Hotel Residence Capri Villa Igea
Versione Italiana   English Version

Rates Winter/Summer 2022-2023

Winter

Studio for
2 people

Studio for
3 people
Apartment
for 3 people
Apartment
for 4 people
  Summer 2023
Studio for
2 people
Studio for
3 people
Apartment
for 3 people
Apartment
for 4 people
23/12-30/12 € 660,00 € 790,00 € 850,00 € 1.175,00   30/04-07/05 € 755,00 € 915,00 € 945,00 € 1.140,00
30/12-04/01 € 660,00 € 790,00 € 850,00 € 1.175,00   07/05-14/05 € 800,00 € 955,00 € 985,00 € 1.180,00
04/01-10/01 € 570,00 € 680,00 € 750,00 € 925,00   14/05-21/05 € 840,00 € 1.000,00 € 1.030,00 € 1.220,00
10/01-15/01 € 495,00 € 630,00 € 670,00 € 890,00   21/05-28/05 € 915,00 € 1.095,00 € 1.215,00 € 1.340,00
15/01-22/01 € 535,00 € 680,00 € 725,00 € 960,00   28/05-04/06 € 970,00 € 1.190,00 € 1.215,00 € 1.385,00
22/01-29/01 € 535,00 € 680,00 € 725,00 € 965,00   04/06-11/06 € 1.040,00 € 1.275,00 € 1.310,00 € 1.580,00
29/01-05/02 € 535,00 € 680,00 € 725,00 € 965,00   11/06-18/06 € 1.170,00 € 1.435,00 € 1.455,00 € 1.650,00
05/02-12/02 € 570,00 € 710,00 € 760,00 € 995,00   18/06-25/06 € 1.215,00 € 1.495,00 € 1.525,00 € 1.720,00
12/02-19/02 € 570,00 € 710,00 € 760,00 € 995,00   25/06-02/07 € 1.245,00 € 1.535,00 € 1.560,00 € 1.760,00
19/02-26/02 € 570,00 € 710,00 € 760,00 € 995,00   02/07-09/07 € 1.320,00 € 1.610,00 € 1.635,00 € 1.855,00
26/02-05/03 € 570,00 € 710,00 € 760,00 € 995,00   09/07-16/07 € 1.370,00 € 1.685,00 € 1.710,00 € 1.910,00
05/03-12/03 € 585,00 € 725,00 € 770,00 € 1.005,00   16/07-23/07 € 1.400,00 € 1.715,00 € 1.740,00 € 1.960,00
12/03-19/03 € 585,00 € 725,00 € 770,00 € 1.005,00   23/07-30/07 € 1.450,00 € 1.775,00 € 1.810,00 € 2.030,00
19/03-26/03 € 615,00 € 760,00 € 790,00 € 1.030,00   30/07-06/08 € 1.550,00 € 1.910,00 € 1.935,00 € 2.165,00
26/03-02/04 € 615,00 € 760,00 € 790,00 € 1.030,00   06/08-13/08 € 1.550,00 € 1.910,00 € 1.935,00 € 2.165,00
02/04-09/04 € 725,00 € 880,00 € 920,00 € 1.160,00   13/08-20/08 € 1.410,00 € 1.735,00 € 1.750,00 € 1.970,00
09/04-16/04 € 725,00 € 880,00 € 920,00 € 1.160,00   20/08-27/08 € 1.420,00 € 1.740,00 € 1.765,00 € 1.995,00
16/04-23/04 € 710,00 € 860,00 € 890,00 € 1.100,00   27/08-03/09 € 1.345,00 € 1.650,00 € 1.685,00 € 1.890,00
23/04-30/04
€ 710,00
€ 860,00
€ 890,00
€ 1.100,00
  03/09-10/09
€ 1.195,00 € 1.465,00 € 1.490,00 € 1.695,00
 



  10/09-17/09 € 1.090,00 € 1.340,00 € 1.365,00 € 1.550,00
 

      17/09-24/09 € 1.040,00 € 1.275,00 € 1.310,00 € 1.480,00
 



  24/09-01/10 € 985,00 € 1.210,00 € 1.245,00 € 1.415,00
 

      01/10-08/10 € 905,00 € 1.120,00 € 1.150,00 € 1.315,00
 



  08/10-15/10 € 830,00 € 1.030,00 € 1.055,00 € 1.230,00
 

      15/10-22/10 € 745,00 € 925,00 € 955,00 € 1.100,00

 

INCLUDED IN THE PRICE OF THE APARTMENT
- Water and electricity consumption
- Bed linen and towels
- Beds made on arrival
- midweek change of bed linen
- Daily change of bath towels
- 1 kitchen cloth
- daily cleaning (except kitchenette and crockery).
- the TV

 
TO BE ACQUIRE AT THE BOOK OF RESERVATION

KIT Baby 15,00 € per week for children from 0 months to 3 years and includes 1 folding bed with bed linen and high chair guaranteed and mounted in the apartment